Jensen-Bushman family
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 5 April 2009
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 2 | | Total events | 182068 | | Total users | 41
|
|
| | Earliest Birth Year | | Clodius, King Of The West Franks II (I15768) Birth 6 Death 20 (Age 14) | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Deacon, Thomas (I4533) Birth 25 December 1609 49 30 Corner Hall Heme, Hempstead, Herts, Eng Death 28 September 16 (Age ) Hemel Hempstead, Hertfordshire, England | | Latest Death Year |
| Westergard, Gerald Arthur (I477) Death April 2008 | | Person who lived the longest | 399 | Payne, Susan (I5740) Birth 9 April 1592 26 29 Lavenham, Suffolk, Eng Death 9 April 1992 (Age 400) Lavenham, Suffolk, England | | Average age at death | 54 | | | Family with the most children | 26 | Tuley, David Wright Walters, Rachel Perlena (F28026) Marriage 5 December 1893 Gatesville, Coryell County, Texas | | Average number of children per family | 1.43 | |
| Most Common Surnames
Bushman, FERRIN, FLORENCE, Grange, HARKNESS, Jensen, SMITH, STRINGHAM, Stringham
Welcome to Your Genealogy
4 April 2009 - 8:09:43pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
4 February 2012 - 9:20:46pm
Hit Count: 669664
| Record | GIVN | Date |  | Event |
Reese, Annabelle Father: Reese, Theodore Thomas Mother: Wallace, Jane Beatey | Annabelle | 4 February 2001 | 11 | Death |
Harkness, Robert W. Father: Harkness, Paul T. Mother: Powell, Laura | Robert W. | 4 February 1997 | 15 | Death |
Harkness, Theodore Father: Harkness, Cornellius Walter Mother: Dodson, Rhoda Belle | Theodore | 4 February 1990 | 22 | Death |
Harkness, Theodore Father: Harkness, Cornellius Walter Mother: Dodson, Rhoda Belle | Theodore | 4 February 1990 | 22 | Event |
Harkness, Frances N. | Frances N. | 4 February 1990 | 22 | Death |
Sharp, James Stephen Father: Sharp, Steven Jr. Mother: Wells, Mary Hannah | James Stephen | 4 February 1978 | 34 | Death |
Harkness, Minnie O. | Minnie O. | 4 February 1966 | 46 | Death |
Harkness, Lowell E. Father: Harkness, Asa Mother: Remington, Lucy Amanda | Lowell E. | 4 February 1964 | 48 | Death |
Booth, Edward Lee Sr.Twin Father: Booth, James Robert Lee Mother: Brown, Francis Adell | Edward Lee Sr.Twin | 4 February 1956 | 56 | Burial |
Christensen, Caroline Marie | Caroline Marie | 4 February 1953 | 59 | Burial |
Beasley, George Samuel Father: Beasley, William H Joseph Mother: Coursey, Ethel | George Samuel | 4 February 1946 | 66 | Death |
Rice, Martha Susan | Martha Susan | 4 February 1945 | 67 | Death |
Bronson, Rosabelle Father: Bronson, Wilmer Wharton Mother: Fisher, Elizabeth | Rosabelle | 4 February 1943 | 69 | Death |
Baker, Samuel Leavitt Father: Baker, Samuel Leavitt Mother: Leavitt, Ann Eliza | Samuel Leavitt | 4 February 1942 | 70 | Death |
Gillett, Robert Eugene Father: Gillett, Thomas Jule Mother: (unknown), (unknown) | Robert Eugene | 4 February 1941 | 71 | Birth |
Harkness, Willie | Willie | 4 February 1923 | 89 | Birth |
Harkness, Lewis Father: Harkness, James Mother: Taber, Phebe C. | Lewis | 4 February 1917 | 95 | Death |
Harkness, William Thomas Father: Harkness, John Mother: Mahaffey, Martha Jane | William Thomas | 4 February 1908 | 104 | Death |
Harkness, Jesse Philo Father: Harkness, Morton Mother: Newton, Viola | Jesse Philo | 4 February 1902 | 110 | Birth |
Stringham, Alta Lucille Father: Stringham, Jacob Albert Mother: Harmon, Anna Rose | Alta Lucille | 4 February 1901 | 111 | Birth |
Burch, William Floyd Father: Burch, Davis Mother: Collins, Locke Lockey | William Floyd | 4 February 1900 | 112 | Death |
Corbitt, John Randolph Twin | John Randolph Twin | 4 February 1897 | 115 | Death |
Harkness, Mary E. Father: Harkness, Daniel Mother: Estes, Beulah | Mary E. | 4 February 1897 | 115 | Death |
Ferrin, Horace Father: Ferrin, Timothy Mother: Morse, Abigail | Horace | 4 February 1896 | 116 | Death |
Boring, Maude Ruth | Maude Ruth | 4 February 1890 | 122 | Birth |
Terrell, Martha J. | Martha J. | 4 February 1887 | 125 | Death |
Kaselau, Emil | Emil | 4 February 1885 | 127 | Birth |
George, Lydia Father: George, William Douglas Mother: Carter, Martha | Lydia | 4 February 1884 | 128 | Birth |
Stringham, Charles Father: Stringham, James Mother: Willis, Martha | Charles | 4 February 1876 | 136 | Death |
Farren, Carrie Aurelia Father: Farren, Wyllis H. Mother: Wrightson, Sarah Ann | Carrie Aurelia | 4 February 1874 | 138 | Birth |
Harkness, Esther Father: Harkness, Asa Mother: (unknown), Esther | Esther | 4 February 1873 | 139 | Death |
Ferrin, Frank O. Father: Ferrin, Jacob A. Mother: Smith, Julia Ann | Frank O. | 4 February 1870 | 142 | Death |
George, Nancy Elizabeth Father: George, Robert King Mother: Caplinger, Lucinda Caroline | Nancy Elizabeth | 4 February 1869 | 143 | Birth |
Johnson, Marquis Marcus Lebaron Father: Johnson, Benjamin Franklin Mother: Holman, Harriet Naomi | Marquis Marcus Lebaron | 4 February 1869 | 143 | Birth |
McVie, William Father: McVie, Adam Mother: Jamieson, Catherine | William | 4 February 1868 | 144 | Birth |
Burns, Clarissa M. | Clarissa M. | 4 February 1868 | 144 | Death |
Stringham, Ashby Father: Stringham, Briant Mother: Ashby, Susan Ann | Ashby | 4 February 1864 | 148 | Birth |
Christensen, Christen Peter Father: Christensen, Christen Mother: Andersen, Mariane | Christen Peter | 4 February 1860 | 152 | Birth |
Christensen, Christen Peter Father: Christensen, Christen Mother: Andersen, Mariane | Christen Peter | 4 February 1860 | 152 | Birth |
Kightlinger, Anna M. | Anna M. | 4 February 1852 | 160 | Birth |
Simmons, Charles Taylor Father: Simmons, Benjamin Lewis Mother: Beatty, Nancy Caroline | Charles Taylor | 4 February 1849 | 163 | Birth |
Crow, Samuel Cooper Soopere Father: Crow, John Mother: Cave, Dorcas Ann | Samuel Cooper Soopere | 4 February 1848 | 164 | Birth |
Crow, Samuel Soopere Father: Crow, John Mother: Cave, Dorcas Ann | Samuel Soopere | 4 February 1848 | 164 | Birth |
Abram, Anne Father: Abram, Robert Mother: Longstaffe, Sarah | Anne | 4 February 1844 | 168 | Christening |
Kristensen, Ane Katrine Father: Nielsen, Kristen Mother: Christensen, Johanne Marie | Ane Katrine | 4 February 1840 | 172 | Birth |
Kristensen, Ane Katrine Father: Nielsen, Kristen Mother: Christensen, Johanne Marie | Ane Katrine | 4 February 1840 | 172 | Birth |
Garwood, Sabra Father: Garwood, William Mother: Humphreys, Mariah | Sabra | 4 February 1839 | 173 | Birth |
Garwood, Sabra Father: Garwood, William Mother: Humphreys, Mariah | Sabra | 4 February 1839 | 173 | Birth |
Stringham, Walter Father: Stringham, William Mother: Knight, Polly | Walter | 4 February 1837 | 175 | Birth |
Currier, Margaret | Margaret | 4 February 1834 | 178 | Death |
Prosser, Thomas Father: Prosser, Thomas Mother: Rees, Charlotte | Thomas | 4 February 1833 | 179 | Birth |
Prosser, Thomas Father: Prosser, Thomas Mother: Rees, Charlotte | Thomas | 4 February 1833 | 179 | Birth |
Stringham, Boy Father: Stringham, Richard Joseph Mother: (unknown), Debra | Boy | 4 February 1829 | 183 | Birth |
Taylor, Mary Ann Father: Taylor, Thomas Mother: Haines, Mary | Mary Ann | 4 February 1810 | 202 | Christening |
Lowe, Patsy Ann Beezley Father: Lowe, William Mother: Fair, Margaret | Patsy Ann Beezley | 4 February 1808 | 204 | Birth |
Snoddy, Nancy N. Father: Snoddy, John Mother: Neel, Mary Ann | Nancy N. | 4 February 1801 | 211 | Birth |
Snoddy, Nancy N.Agnes Father: Snoddy, John Mother: Neel, Mary Ann | Nancy N.Agnes | 4 February 1801 | 211 | Birth |
Ullom, Nancy Father: Woolam, Peter Sr. Mother: Smith, Margaret | Nancy | 4 February 1793 | 219 | Birth |
Bouncer, Francis Father: Bouncer, John Mother: Bates, Mary Jane | Francis | 4 February 1793 | 219 | Burial |
Holman, Mersilva Marclive Father: Holman, Jonathan Jr. Mother: Sawyer, Zilpha | Mersilva Marclive | 4 February 1793 | 219 | Death |
Mitchell, David Father: Mitchell, Adam Mother: McMachen, Elizabeth | David | 4 February 1788 | 224 | Birth |
Oakes, Mary Father: Oakes, Thomas Mother: Tufts, Sarah | Mary | 4 February 1781 | 231 | Death |
Sturtevant, Samuel Father: Sturtevant, Lemuel Mother: Bryant, Deborah | Samuel | 4 February 1777 | 235 | Death |
Blakeslee, Abigail Father: Blakeslee, Seth Mother: Tuttle, Jemima | Abigail | 4 February 1777 | 235 | Birth |
Blakeslee, Abigail Father: Blakeslee, Seth Mother: Tuttle, Jemima | Abigail | 4 February 1777 | 235 | Birth |
Parker, James | James | 4 February 1771 | 241 | Birth |
Adams, Susanna Father: Adams, John Mother: Smith, Abigail | Susanna | 4 February 1770 | 242 | Death |
Wild, Magdalena Father: Wild, Leonhard Twin Mother: Hubner, Kunigunda | Magdalena | 4 February 1769 | 243 | Birth |
Smith, William Father: Smith, James Mother: Aspery, Sarah | William | 4 February 1765 | 247 | Birth |
Andrews, Nathaniel Father: Andrews, Joseph Mother: Grafton, Abigail | Nathaniel | 4 February 1762 | 250 | Death |
Smith, Margaret | Margaret | 4 February 1752 | 260 | Birth |
Sturtevant, John Father: Sturtevant, Samuel Mother: Lee, Ann | John | 4 February 1752 | 260 | Burial |
Simm Syme, William Father: Simm Symme, William Mother: Forrest, Marion | William | 4 February 1728 | 284 | Birth |
Sackett, Jonathan Father: Sackett, John Jr. Mother: Tinkham, Agness | Jonathan | 4 February 1726 | 286 | Death |
Lovejoy, Samuel Father: Lovejoy, Samuel Mother: Stevens, Hannah | Samuel | 4 February 1722 | 290 | Birth |
Gooby, William Father: Gooby, James Mother: Hunt, Sarah | William | 4 February 1719 | 293 | Christening |
Goby, James Gooby Father: Gooby, James Mother: Hunt, Sarah | James Gooby | 4 February 1716 | 296 | Christening |
Swett, Esther Father: Swett, Stephen Mother: Kent, Mary | Esther | 4 February 1714 | 298 | Birth |
Woodruff, Phoebe Father: Woodroffe, John Mother: Winchell, Mary | Phoebe | 4 February 1712 | 300 | Death |
Masters, Sarah Father: Masters, Thomas Mother: Masters, Mrs. Thomas | Sarah | 4 February 1710 | 302 | Christening |
Seeley, John Father: Seeley, Nathaniel Mother: Turney, Mary | John | 4 February 1709 | 303 | Death |
Rossiter, Ebenezer Father: Rossiter, Josiah Mother: Sherman, Sarah | Ebenezer | 4 February 1699 | 313 | Birth |
Christensen, Anders Father: Lauritsen, Christen Mother: Iversen, Mette | Anders | 4 February 1697 | 315 | Christening |
Bogner, Ulrich Father: Bogner, Veit Mother: Meister, Anna | Ulrich | 4 February 1697 | 315 | Death |
Cowles, Hannah Father: Cowles, John Mother: Hart, Hannah | Hannah | 4 February 1690 | 322 | Christening |
Cowles, Hannah Father: Cowles, John Mother: Hart, Hannah | Hannah | 4 February 1690 | 322 | Death |
Padmore, John Father: Padmore, Robert Mother: (unknown), Deborah | John | 4 February 1687 | 325 | Christening |
Dearebarne, Godfrey Father: Dearebarne, William Mother: Hay, Agnes | Godfrey | 4 February 1686 | 326 | Death |
Blakeslee, Ebenezer Father: Blakeslee, Ebenezer Mother: Lupton, Hannah | Ebenezer | 4 February 1685 | 327 | Birth |
Blakeslee, Hannah Father: Blakeslee, Ebenezer Mother: Lupton, Hannah | Hannah | 4 February 1685 | 327 | Birth |
Dickinson, Samuel Father: Dickinson, James Mother: Dickinson, Rebecca | Samuel | 4 February 1680 | 332 | Birth |
Bowen, Richard Father: Bowen, Richard Mother: Born, Ann | Richard | 4 February 1675 | 337 | Death |
Bowen, Richard Father: Bowen, Richard Mother: Born, Ann | Richard | 4 February 1675 | 337 | Burial |
Bowen, Richard Father: Bowen, James Sir Mother: Griffith, Eleanor | Richard | 4 February 1674 | 338 | Death |
Bowen, Richard Father: Bowen, James Sir Mother: Griffith, Eleanor | Richard | 4 February 1674 | 338 | Burial |
Brown, Richard Father: Browne, Thomas Mother: Gabb, Joan | Richard | 4 February 1674 | 338 | Death |
Brown, Richard Father: Browne, Thomas Mother: Gabb, Joan | Richard | 4 February 1674 | 338 | Burial |
Wolf, Margarete Father: Wolf, Lorenz Mother: Schupmann, Margarete | Margarete | 4 February 1674 | 338 | Christening |
Todd, Joseph Father: Todd, Samuel Mother: Bradley, Mary | Joseph | 4 February 1673 | 339 | Birth |
Symmes, William Father: Symmes, William Mother: Symmes, (unknown) | William | 4 February 1670 | 342 | Death |
Trevis, Katherine Father: Trevis, Edward Mother: Trevis, Mrs. Edward | Katherine | 4 February 1670 | 342 | Burial |
Trevis, Katherine Father: Trevis, Edward Mother: Trevis, Mrs. Edward | Katherine | 4 February 1670 | 342 | Death |
Johnson, John Father: Johnson, Francis Mother: Thorgood, Elizabeth | John | 4 February 1666 | 346 | Death |
Hunt, Mary Father: Hunt, John Mother: Morgan, Jane | Mary | 4 February 1666 | 346 | Christening |
Boardman, Jonathan Father: Boreman, Samuel Mother: Betts, Mary | Jonathan | 4 February 1660 | 352 | Birth |
Johnson, Hannah | Hannah | 4 February 1656 | 356 | Birth |
Graf, Friedrich Father: Graf, Hans Mother: Freigin, Elizabeth | Friedrich | 4 February 1655 | 357 | Death |
Wyatt, Dorcas Father: Wyatt, John Mother: Bronson, Mary | Dorcas | 4 February 1655 | 357 | Birth |
Schatz, Elisabeth Father: Schatz, Erhard Mother: Scharrer, Barbara | Elisabeth | 4 February 1648 | 364 | Christening |
Stickney, Faith Father: Stickney, William Jr. Jr Mother: Dawson, Elizabeth | Faith | 4 February 1642 | 370 | Christening |
Stickney, Faith Father: Stickney, William Jr. Jr Mother: Dawson, Elizabeth | Faith | 4 February 1642 | 370 | Birth |
Tucker, Morris Father: Tucker, (unknown) Mother: (unknown), Mrs. | Morris | 4 February 1642 | 370 | Birth |
Stone, Samuel Dea. Samuel Deacon Father: Stone, Samuel Deacon Mother: Clark, Joane | Samuel Dea. Samuel Deacon | 4 February 1631 | 381 | Christening |
Stone, Samuel Dea. Samuel Deacon Father: Stone, Samuel Deacon Mother: Clark, Joane | Samuel Dea. Samuel Deacon | 4 February 1631 | 381 | Birth |
Brownson, John Father: Brownson, Corneilous
| John | 4 February 1623 | 389 | Death |
Brownson, John Father: Brownson, Corneilous
| John | 4 February 1623 | 389 | Burial |
Townsell, Ann Father: Townsell, John Mother: Clavild, Bridget | Ann | 4 February 1620 | 392 | Christening |
Dudley, Patience Patricia Father: Dudley, Thomas Governor Mother: Yorke, Dorothy | Patience Patricia | 4 February 1616 | 396 | Birth |
Miller, Elizabeth | Elizabeth | 4 February 1614 | 398 | Christening |
Chaplin, Martha Father: Chaplin, Robert William Mother: Ansty, Elizabeth Or Agnes | Martha | 4 February 1583 | 429 | Birth |
Chaplin, Martha Father: Chaplin, Robert William Mother: Ansty, Elizabeth Or Agnes | Martha | 4 February 1583 | 429 | Christening |
Wood, Alias Atwood John Twin Father: Atwood, Nicholas Mother: Harman, Olive | Alias Atwood John Twin | 4 February 1582 | 430 | Birth |
Wood, Alias Atwood John Twin Father: Atwood, Nicholas Mother: Harman, Olive | Alias Atwood John Twin | 4 February 1582 | 430 | Christening |
Sherman, Child Father: Sherman, Henry Jr Mother: Lawrence, Susan Renee | Child | 4 February 1579 | 433 | Birth |
Atwood, John Father: Atwood, Nicholas Mother: Harman, Olive | John | 4 February 1569 | 443 | Birth |
Ward, Lancelot Father: Ward, John Mother: Parson, Margaret | Lancelot | 4 February 1550 | 462 | Christening |
Walwyn, Alice Father: Walwyn, William Mother: (unknown), Elizabeth | Alice | 4 February 1518 | 494 | Burial |
Guelders, Aleid Van Countess Of Holland Father: Guelders, Otto I Count Of Mother: Bavaria, Richardis Princess Of Countess Of Guelders | Aleid Van Countess Of Holland | 4 February 1218 | 794 | Death |
Guelders, Aleidis Van Countess Of Looz Und Rieneck Father: Guelders Zutphen, Hendrik II Count Van Mother: Arnstein, Agnes Von | Aleidis Van Countess Of Looz Und Rieneck | 4 February 1218 | 794 | Death |
Montfort, Amauri Amaury, Seigneur De Father: Montfort, Guillaume Baron Mother: Montfort, Mrs-Guillaume De | Amauri Amaury | after 4 February 1031 | 981 | Death |
Haney, Ellis Harkness, Beatrice Father: Harkness, Cornellius Walter Mother: Dodson, Rhoda Belle | Ellis | 4 February 1961 | 51 | Marriage |
Ferren, Isaac Allard Father: Ferren, Moses Norris Mother: Wilkinson, Mary Buxton, Georgianna | Isaac Allard | 4 February 1883 | 129 | Marriage |
Driver, Lewis Saunders Frazer, Mattie Irene Father: Frazer, Addison Mother: Florence, Mary Ann | Lewis Saunders | 4 February 1879 | 133 | Marriage |
Ferrin, Nathan C. Father: Farren, Zebulon Mother: Colburn, Lydia Harthen, Julia | Nathan C. | 4 February 1857 | 155 | Marriage |
Anderson, Harvey Harkness, Margaret Father: Harkness, Andrew Mother: Penman, Jannette | Harvey | 4 February 1852 | 160 | Marriage |
Steele, Samuel Hamilton Father: Steele, James Armstrong Mother: Johnston, Anna Belle Evans, Harriet Newell | Samuel Hamilton | 4 February 1846 | 166 | Marriage |
Steele, Samuel Hamilton Father: Steele, James Armstrong Mother: Johnston, Anna Belle Evans, Harriet Newell | Samuel Hamilton | 4 February 1846 | 166 | Marriage |
Matthews, Benjamin Father: Matthews, Gideon Mother: Eggleston, Esther Streator, Miranda | Benjamin | 4 February 1802 | 210 | Marriage |
(unknown), (unknown) (unknown), (unknown) | (unknown) | 4 February 1798 | 214 | Marriage |
Williams, John Father: Williams, James Mother: Baker, Hannah Wilkins, Mary | John | 4 February 1797 | 215 | Marriage |
Wilson, William Scothorn, Eleanor Father: Scothorn, Nathan Mother: Twiggs, Hannah | William | 4 February 1790 | 222 | Marriage |
Willis, William Clements, Sarah Father: Clements, Joseph Mother: Williams, Sarah | William | 4 February 1756 | 256 | Marriage |
Seitz, Johann Konrad Krauss, Anna Father: Krauss, Hans Mother: Winnisch, Margarete | Johann Konrad | 4 February 1752 | 260 | Marriage |
Planck, Johann Michael Father: Planck, Johannes Mother: Daterin, Maria Margaret Eberhardt, Maria Magdalena Marlena | Johann Michael | 4 February 1734 | 278 | Marriage |
Brown, John Captain Father: Brown, John Captain Mother: Mason, Anne Pierce, Mary | John Captain | 4 February 1715 | 297 | Marriage |
Carpenter, Samuel Johnson, Hannah Father: Johnson, Nathaniel Mother: Smith, Mary | Samuel | 4 February 1714 | 298 | Marriage |
Carpenter, Samuel Johnson, Hannah Father: Johnson, Nathaniel Mother: Smith, Mary | Samuel | 4 February 1714 | 298 | Marriage |
Boyce, Joseph Father: Boyce, Joseph Mother: (unknown), Ellenor Meachum, Sarah | Joseph | 4 February 1668 | 344 | Marriage |
Russell, Phillip Smith, Joanna Father: Smith, Henry Rev. Mother: Cotten, Mrs. Dorothy | Phillip | 4 February 1664 | 348 | Marriage |
Russell, Phillip Smith, Joanna Father: Smith, Henry Rev. Mother: Cotten, Mrs. Dorothy | Phillip | 4 February 1664 | 348 | Marriage |
Prichard, Nathaniel Father: Prichard, Roger Mother: (unknown), Frances Langton, Hannah | Nathaniel | 4 February 1652 | 360 | Marriage |
Raine, Willm Freasell, Agnes | Willm | 4 February 1616 | 396 | Marriage |
Browne, Joseph Father: Browne, Joseph Rev Mother: Patching, Margery Stone, Elizabeth | Joseph | 4 February 1606 | 406 | Marriage |
Flanders, Henri De Emperor Of Constantinople Father: Flanders & Hainault, Baudouin VIII V Count Of Mother: Lorraine, Marguerite De Countess Of Flanders Montferrat, Agnes De | Henri De Emperor Of Constantinople | 4 February 1207 | 805 | Marriage |
| Total events: 154 | | |
| No logged-in and no anonymous users |
|